Father | MaleJohn PIGOTT |
| Born | 1590 c | of Grangebegg + Dysart, Queens Co. |
| Died | 10.03.1646 | Exected by rebels after siege of Dysart Castle |
| Buried | ||
| Married | 1612 | c |
| Father | Robert PIGOTT | F1237 Group Sheet | |
| Mother | Ann ST LEGER | F1237 Group Sheet | |
Mother | FemaleMartha COLCLOUGH |
| Born | 1592 c | Tynterne, Wexford? Ireland |
| Died | ||
| Buried | ||
| Father | Sir Thomas COLCLOUGH | F1238 Group Sheet | |
| Mother | Martha LOFTUS | F1238 Group Sheet | |
Child 1 | Male+ Robert PIGOTT |
| Born | C 1615 | |
| Died | .09.1646 | at fall of the Fort of Maryborough, Queens Co. |
| Buried | ||
| Spouse | Anne GILBERT | F675 | |
| Married | C 1620 | |
Child 2 | MaleThomas PIGOTT |
| Born | 1614 c | Ireland |
| Died | 1673 | Long Ashton, Bristol |
| Buried | 1673 | Long Ashton Parish Church, near Bristol |
| Spouse | Florence Smyth neƩ Poulet | F1396 | |
| Married | 1644 | |
Child 3 | Female+ Martha PIGOTT |
| Born | 1624 c | |
| Died | ||
| Buried | ||
| Spouse | Henry GILBERT | F684 | |
| Married | 1638 - 40 | |
Child 4 | MaleWilliam PIGOTT |
| Born | ||
| Christened | 1627 | Dysart, Stradbally, Ireland |
| Died | 6 Oct 1646 | Executed by Irish catholic rebels after siege of Dysart Castle |
| Buried |
Child 6 | Male+ John PIGOTT |
| Born | 1627 c | Dysart, Queens, Ire |
| Died | 1668 | Rahinduff, Intestate |
| Buried | ||
| Spouse | Mary Edgeworth | F1397 | |
| Married | 1654 c | Dysart, Stradbally, Ireland |
Child 7 | FemaleSybilla PIGOTT |
| Born | 1633 c | Dysart, Stradbally, Ofally |
| Died | ||
| Buried | ||
| Spouse | Thomas Fitzgerald | F1403 | |
| Married | 1662 pre | |
| Spouse | Walter Bermingham | F1404 | |
| Married | ||
Child 8 | FemaleMary PIGOTT |
| Born | 1630 c | Dysart, Stradbally, Ireland |
| Died | ||
| Buried | ||
| Spouse | Dudley Phillips | F1405 | |
| Married | ||
Child 9 | FemaleJane PIGOTT |
| Born | 1630 | Dysart Stradbally |
| Died | ||
| Buried | ||
| Spouse | Major Ion Grove | F1406 | |
| Married | 1647 c | England ? |
Child 10 | FemaleThomasine PIGOTT |
| Born | ||
| Died | ||
| Buried | ||
| Spouse | Foulke COMERFORD | F1248 | |
| Married | Titular Baron of Dunganmore |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Adam.