Matches 1 to 28 of 28 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | ||
2 | ![]() | ||
3 | ![]() | ||
4 | ![]() | ||
5 | ![]() | ||
6 | ![]() | (I123) Ann Corless.jpg | |
7 | ![]() | (I1376) Mawdisty Best + Wife Elizabeth Fearne.jpg | |
8 | ![]() | (I1468) Admiral Edward Vernon.jpg | |
9 | ![]() | (I1474) William Brett, Viscount Esher.jpg | |
10 | ![]() | (I1721) Sir Francis Pemberton | |
11 | ![]() | (I1725) Arthur Scott.jpg | |
12 | ![]() | (I1731) George Carteret.jpg | |
13 | ![]() | (I1754) Prince Rupert.jpg | |
14 | ![]() | (I1780 Aufroi de Carteret. | |
15 | ![]() | (I1830) Mary Kytson | |
16 | ![]() | (I1855) Sir Thomas Kytson Portrait by George Gower | |
17 | ![]() | (I1856) Elizabeth Cornwallis | |
18 | (I28) John ''The Great"".JPG Portrait by Wright of Derby | ||
19 | ![]() | (I29) Jane Tarleton née Parker | |
20 | ![]() | (I57) George Matcham Tarleton - Ensign.jpg | |
21 | ![]() | (I59) John William Tarleton. | |
22 | ![]() | (I708) William Clayton | |
23 | (I76) Thomas Tarleton | ||
24 | ![]() | (I80) Capt Edward.jpg | |
25 | ![]() | Elizabeth Clayton née Leigh | |
26 | ![]() | Gravestone from Churchyard at Geashill | |
27 | ![]() | Heber Mardon | |
28 | ![]() | I46 Extract of letter by his son William Henry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Adam.