Matches 1 to 7 of 7 for Last Name equals WENTWORTH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1853 | b. 1470 C | of Nettlestead, Suffolk ![]() | Tarleton |
2 | ![]() | I1854 | b. 1448 C | Nettlestead, Suffolk ![]() | Tarleton |
3 | ![]() | I1998 | Tarleton | ||
4 | ![]() | I2001 | Tarleton | ||
5 | ![]() | I2003 | Tarleton | ||
6 | ![]() | I1989 | Tarleton | ||
7 | ![]() | I1993 | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Adam.