Matches 1 to 23 of 23 for Last Name equals WELDON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | WELDON, ARABELLA | I71 | b. 1680 | Kildare, Ireland | Tarleton | Descendents of Gilbert & Muriel |
| 2 | WELDON, Arthur | I2582 | b. 1612 | St John's Bower, Kildare - 5th son | Tarleton |
| 3 | WELDON, Bartlolemew | I2788 | b. 1611 | Ire | Tarleton |
| 4 | WELDON, Catherine | I1562 | Tarleton | ||
| 5 | WELDON, Catherine | I2785 | b. 1603 | Ire | Tarleton |
| 6 | WELDON, Elizabeth | I2784 | b. 1595 | Ireland | Tarleton |
| 7 | WELDON, Elizabeth | I1525 | b. C1635 | Rahinderry, Queens Co. | Tarleton |
| 8 | Weldon, Frances | I2570 | b. 1600 | Ire | Tarleton |
| 9 | WELDON, Frideswide | I2786 | b. 1605 | Ire | Tarleton |
| 10 | WELDON, Jane | I2783 | b. 1591 | Ireland | Tarleton |
| 11 | WELDON, Jane | I1528 | b. C 1635 | Tarleton | |
| 12 | WELDON, John | I2782 | b. 1589 | Ireland | Tarleton |
| 13 | WELDON, John | I2790 | b. 1629 | Ireland | Tarleton |
| 14 | WELDON, Robert | I2787 | b. 1609 | Ire | Tarleton |
| 15 | WELDON, Robert | I1560 | b. .05.1675 | Tarleton | |
| 16 | WELDON, Rose | I2791 | b. 1632 c | Ireland | Tarleton |
| 17 | WELDON, Sarah | I2576 | Tarleton | ||
| 18 | Weldon, Thomas | I2583 | b. C 1535 | Weldon, Northumberland | Tarleton |
| 19 | WELDON, Thomas | I1713 | b. 1587 | Athy | Tarleton |
| 20 | WELDON, Walter | I1405 | Tarleton | ||
| 21 | Weldon, Walter | I1529 | b. 1560 c | Northumberland | Tarleton |
| 22 | WELDON, Walter | I3064 | b. 1658 | Tarleton | |
| 23 | WELDON, WILLIAM | I132 | b. 1601 | Athy | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Adam.