Matches 1 to 5 of 5 for Last Name equals WALLER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1883 | b. 1424 C | Speldhurst, Kent ![]() | Tarleton |
2 | ![]() | I2121 | Tarleton | ||
3 | ![]() | I1884 | b. 1395 C | of Speldhurst, Kent ![]() | Tarleton |
4 | ![]() | I2824 | Tarleton | ||
5 | ![]() | I2123 | b. | of Lamberhurst ![]() | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Adam.