Matches 1 to 9 of 9 for Last Name equals TREFRY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1951 | b. | of Fowey ![]() | Tarleton |
2 | ![]() | I2353 | Tarleton | ||
3 | ![]() | I2362 | b. | son of Roger Trefry of Trefry ![]() | Tarleton |
4 | ![]() | I2351 | Tarleton | ||
5 | ![]() | I1952 | b. | of Fowey ![]() | Tarleton |
6 | ![]() | I2342 | Tarleton | ||
7 | ![]() | I2345 | Tarleton | ||
8 | ![]() | I2347 | Tarleton | ||
9 | ![]() | I2349 | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Adam.