Matches 1 to 38 of 38 for Last Name equals TARLTON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I865 | b. 16.09.1796 | New Castle, NH ![]() | Tarleton |
2 | ![]() | I827 | b. C 1671 | Winchester ![]() | Tarleton |
3 | ![]() | I425 | b. | USA ![]() | Tarleton |
4 | ![]() | I804 | b. 1650 | Wembworthy, Devon ![]() | Tarleton |
5 | ![]() | I1649 | b. 1754 C | Impsley Farm, Tamworth in Arden ![]() | Tarleton |
6 | ![]() | I867 | b. 08.07.1798 | New Castle, NH ![]() | Tarleton |
7 | ![]() | I829 | b. C 1676 | Winchester ![]() | Tarleton |
8 | ![]() | I817 | Tarleton | ||
9 | ![]() | I753 | b. C 1730 | NH ? ![]() | Tarleton |
10 | ![]() | I822 | b. 1640 | Winchester ![]() | Tarleton |
11 | ![]() | I1646 | b. 1710 | Warwicks ![]() | Tarleton |
12 | ![]() | I631 | b. | London? ![]() | Tarleton |
13 | ![]() | I805 | Tarleton | ||
14 | ![]() | I1645 | Tarleton | ||
15 | ![]() | I676 | b. PRE 1600 | London? ![]() | Tarleton |
16 | ![]() | I1647 | b. 1719 | Warwicks ![]() | Tarleton |
17 | ![]() | I755 | b. 31.08.1736 | New Castle, NH ![]() | Tarleton |
18 | ![]() | I1650 | b. 1757 | Impsey Farm, Tamworth in Arden ![]() | Tarleton |
19 | ![]() | I1652 | b. 1782 | Warwicks ![]() | Tarleton |
20 | ![]() | I818 | b. 1913 | Tarleton | |
21 | ![]() | I856 | b. 16.05.1793 | New Castle, NH ![]() | Tarleton |
22 | ![]() | I630 | c. July 1715 | Reprieved transportation ![]() | Tarleton |
23 | ![]() | I609 | b. 30.07.1868 | USA ![]() | Tarleton | Descendents of James (I436) arrived St Mary's City MD in 1670 |
24 | ![]() | I823 | b. 1641 | Winchester ![]() | Tarleton |
25 | ![]() | I821 | b. 1639 | Winchester ![]() | Tarleton |
26 | ![]() | I824 | b. 1644 | Winchester ![]() | Tarleton |
27 | ![]() | I811 | b. 1590 +/- | Tarleton | |
28 | ![]() | I752 | b. C 1730 | New Castle NH ![]() | Tarleton |
29 | ![]() | I1085 | b. 1723 | Shenton, Gloucs? or 1724 ![]() | Tarleton |
30 | ![]() | I754 | b. C 1730 | New Castle NH ![]() | Tarleton |
31 | ![]() | I814 | b. C 1612 | Tarleton | |
32 | ![]() | I820 | b. 1637 | Tarleton | |
33 | ![]() | I826 | b. 1669 | Winchester ![]() | Tarleton |
34 | ![]() | I862 | b. 13.01.1787 | New Castle NH ![]() | Tarleton |
35 | ![]() | I1087 | b. 03.09.1820 | Birmingham ![]() | Tarleton |
36 | ![]() | I854 | b. 02.10.1763 | New Castle, NH ![]() | Tarleton |
37 | ![]() | I864 | b. 22.08.1788 | New Castle NH ![]() | Tarleton |
38 | ![]() | I859 | b. 11.12.1794 | New Castle, NH ![]() | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Adam.