Matches 1 to 6 of 6 for Last Name equals Stanley
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1575 | b. 1560 c | Tarleton | |
2 | ![]() | I1595 | Tarleton | ||
3 | ![]() | I1596 | Tarleton | ||
4 | ![]() | I1574 | b. 1518 | Tarleton | |
5 | ![]() | I1654 | b. 1473 | Tarleton | |
6 | ![]() | I1656 | b. 1499 | Lancs? ![]() | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Adam.