Matches 1 to 5 of 5 for Last Name equals ST OMER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1894 | b. 1345 C | or St. Maur b. Brundall, Norfolk, or Ockley, Surrey ![]() | Tarleton |
2 | ![]() | I2074 | b. 1310 C | Brundall, Norfolk ![]() | Tarleton |
3 | ![]() | I2127 | b. 1240 C | Brundall, Norfolk. ![]() | Tarleton |
4 | ![]() | I2125 | b. 1280 C | Tarleton | |
5 | ![]() | I2128 | b. 1198 C | Brundall, Norfolk ![]() | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Adam.