Matches 1 to 9 of 9 for Last Name equals ST LEGER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1689 | b. 1573 c | Tarleton | |
2 | ![]() | I2894 | b. 1496 c | Tarleton | |
3 | ![]() | I2547 | b. 1374 C | Tarleton | |
4 | ![]() | I2549 | b. 1352 C | Ulcomb, Kent ![]() | Tarleton |
5 | ![]() | I2553 | b. 1300 C | Pedigree ![]() | Tarleton |
6 | ![]() | I1977 | b. 1404 C | Ulcombe, Kent ![]() | Tarleton |
7 | ![]() | I1891 | b. 1433 C | Nettlestead, Kent ![]() | Tarleton |
8 | ![]() | I2551 | b. 1326 C | Ulcombe, Kent ![]() | Tarleton |
9 | ![]() | I2862 | b. 1523 | Kent ![]() | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Adam.