Matches 1 to 12 of 12 for Last Name equals SHELLEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SHELLEY, Sir Charles 2nd Bart | I1897 | b. .12.1637 | Michaelgrove, Clapham, W. sussex | Tarleton |
| 2 | SHELLEY, Elizabeth | I1832 | b. 1540 C | Tarleton | |
| 3 | SHELLEY, Frances | I1375 | b. 1731 | Of Michelgrove, Clapham W.Sussex, | Tarleton |
| 4 | SHELLEY, Sir John Ist Bart | I2145 | Tarleton | ||
| 5 | SHELLEY, John | I2147 | Tarleton | ||
| 6 | SHELLEY, John | I2533 | b. 1428 C | Rye, Sussex | Tarleton |
| 7 | SHELLEY, John | I2493 | b. 1455 | Clapham | Tarleton |
| 8 | SHELLEY, John | I1836 | b. 1487 | Clapham, Sussex (others say 1508?) | Tarleton |
| 9 | SHELLEY, Sir John 3rd Bart | I1816 | b. C 1662 | Tarleton | |
| 10 | SHELLEY, Richard | I1280 | b. 13 Aug 1702 | Tarleton | |
| 11 | SHELLEY, William | I1968 | b. 1459 C | of Michelgrove Clapham, sussex | Tarleton |
| 12 | SHELLEY, Sir William | I2141 | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Adam.