Matches 1 to 23 of 23 for Last Name equals SCOTT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2630 | b. | dau of Angel Scott of Cahiracon, Co Clare ![]() | Tarleton |
2 | ![]() | I2819 | Tarleton | ||
3 | ![]() | I1725 | b. 1719 | Tarleton | |
4 | ![]() | I3095 | b. 27 Mar 1714 | Twin to George = Bidwell ![]() | Tarleton |
5 | ![]() | I1464 | b. ?? Dec 1717 | Tarleton | |
6 | ![]() | I1469 | b. 03.04.1751 | Scot's Hall, Brabourne Kent (twin) ![]() | Tarleton |
7 | ![]() | I1727 | Tarleton | ||
8 | ![]() | I1744 | b. 1758 c | Tarleton | |
9 | ![]() | I725 | Tarleton | ||
10 | ![]() | I1732 | b. | of Scot's Hall, Nettlested, Kent ![]() | Tarleton |
11 | ![]() | I1277 | b. 28 May 1700 | Scot's Hall, Brabourne, Kent ![]() | Tarleton |
12 | ![]() | I3102 | b. 2 Nov 1692 | Tarleton | |
13 | ![]() | I1743 | b. 1745 | of Scot's Hall, Nettlested, Kent ![]() | Tarleton |
14 | ![]() | I1719 | b. 10 Jul 1673 | of Scot's Hall, Brabourne, + Nettlested, Kent ![]() | Tarleton |
15 | ![]() | I63 | b. 27.03.1714 | Tarleton | |
16 | ![]() | I65 | b. 1747 | Bombay ![]() | Tarleton |
17 | ![]() | I3089 | Tarleton | ||
18 | ![]() | I1401 | b. 18.12.1751 | Bombay ![]() | Tarleton |
19 | ![]() | I62 | b. 1755 | Ire? ![]() | Tarleton | Descendents of Gilbert & Muriel |
20 | ![]() | I1723 | b. 1705 | Tarleton | |
21 | ![]() | I1729 | b. 1643 | of Scot's Hall, Brabourne + Nettlested, Kent ![]() | Tarleton |
22 | ![]() | I3103 | b. 1696 | Tarleton | |
23 | ![]() | I3092 | b. 1758 | Scot's Hall, Brabourne, Kent ![]() | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Adam.