Matches 1 to 7 of 7 for Last Name equals Richmond
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | RICHMOND, Henry | I1185 | b. 1587 | Tarleton | |
| 2 | RICHMOND, John | I1187 | b. 1561 | Tarleton | |
| 3 | Richmond, Margaret | I1128 | b. 1670 c | Lancs | Tarleton |
| 4 | RICHMOND, Oliffe | I1190 | b. C 1620 | Lea? | Tarleton |
| 5 | RICHMOND, Richard | I1391 | b. PRE 1667 | Liv? | Tarleton |
| 6 | RICHMOND, Sarah | I1651 | b. 07.06.1761 | Tarleton | |
| 7 | RICHMOND, Silvester | I1129 | b. 1620 | Lea, Wilts? | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Adam.