Matches 1 to 17 of 17 for Last Name equals ROTHWELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ROTHWELL, Burrows Henry | I1348 | b. 09.03.1846 | Warwick, Ontario, Canada | Tarleton |
| 2 | ROTHWELL, Helen | I1342 | Tarleton | ||
| 3 | ROTHWELL, Isabella Clare | I1353 | b. 1890 c | Tarleton | |
| 4 | ROTHWELL, Jane | I1349 | Tarleton | ||
| 5 | ROTHWELL, John | I2698 | Tarleton | ||
| 6 | ROTHWELL, John | I1341 | b. 1686 | Tarleton | |
| 7 | ROTHWELL, John | I2703 | b. 1726 | ? | Tarleton |
| 8 | ROTHWELL, Julia Mary | I1350 | b. 1850 c | Tarleton | |
| 9 | ROTHWELL, Maria | I2701 | Tarleton | ||
| 10 | ROTHWELL, Maud Mary | I1268 | b. 12.04.1881 | Brantford, Ontario, Canada | Tarleton | Mardon descendents from Clannaborough |
| 11 | ROTHWELL, Richard | I1359 | Tarleton | ||
| 12 | ROTHWELL, Thomas | I1358 | Tarleton | ||
| 13 | ROTHWELL, Thomas | I2699 | b. 1684 | Tarleton | |
| 14 | ROTHWELL, Thomas | I1357 | b. 1738 | Cannonstown, Kells, Meath | Tarleton |
| 15 | ROTHWELL, Thomas Wade | I1347 | b. 14.09.1810 | Cannonstown, Meath, Ire | Tarleton |
| 16 | ROTHWELL, Wade | I1361 | b. 1775 | Cannonstown, Kells, Meath | Tarleton |
| 17 | ROTHWELL, William | I1360 | b. 1793 | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Adam.