Matches 1 to 21 of 21 for Last Name equals PIGOTT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2556 | b. 1593 c | to 1599 ![]() | Tarleton |
2 | ![]() | I2879 | b. 1620 c | Tarleton | |
3 | ![]() | I2557 | b. 1593 c | to 1598 Queens, Ireland ![]() | Tarleton |
4 | ![]() | I2558 | b. 1590 c | Tarleton | |
5 | ![]() | I2888 | b. 1630 | Dysart Stradbally ![]() | Tarleton |
6 | ![]() | I2559 | b. 1595 c | 1599 ![]() | Tarleton |
7 | ![]() | I1542 | b. 1590 c | of Grangebegg + Dysart, Queens Co. ![]() | Tarleton |
8 | ![]() | I2880 | b. 1627 c | Dysart, Queens, Ire ![]() | Tarleton |
9 | ![]() | I2891 | b. 1530 c | Capard House, Rosenalis, Laois ![]() | Tarleton |
10 | ![]() | I1544 | b. 1624 c | Tarleton | |
11 | ![]() | I2887 | b. 1630 c | Dysart, Stradbally, Ireland ![]() | Tarleton |
12 | ![]() | I1690 | b. 1565 | Dysart, Queens, Ireland ![]() | Tarleton |
13 | ![]() | I1523 | b. C 1615 | Tarleton | |
14 | ![]() | I2884 | b. 1633 c | Dysart, Stradbally, Ofally ![]() | Tarleton |
15 | ![]() | I2560 | Tarleton | ||
16 | ![]() | I2566 | b. 1614 c | Ireland ![]() | Tarleton |
17 | ![]() | I2882 | Tarleton | ||
18 | ![]() | I1524 | b. 1641 | Queens Co ![]() | Tarleton |
19 | ![]() | I1526 | Tarleton | ||
20 | ![]() | I2561 | Tarleton | ||
21 | ![]() | I2877 | c. 1627 | Dysart, Stradbally, Ireland ![]() | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Adam.