Matches 1 to 21 of 21 for Last Name equals PIGOTT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | PIGOTT, Alexander | I2556 | b. 1593 c | to 1599 | Tarleton |
| 2 | PIGOTT, Alexander | I2879 | b. 1620 c | Tarleton | |
| 3 | PIGOTT, Dorothy | I2557 | b. 1593 c | to 1598 Queens, Ireland | Tarleton |
| 4 | PIGOTT, Elizabeth 'Sybilla' "Sybilla" | I2558 | b. 1590 c | Tarleton | |
| 5 | PIGOTT, Jane | I2888 | b. 1630 | Dysart Stradbally | Tarleton |
| 6 | PIGOTT, Joan | I2559 | b. 1595 c | 1599 | Tarleton |
| 7 | PIGOTT, John | I1542 | b. 1590 c | of Grangebegg + Dysart, Queens Co. | Tarleton |
| 8 | PIGOTT, John | I2880 | b. 1627 c | Dysart, Queens, Ire | Tarleton |
| 9 | Pigott, John | I2891 | b. 1530 c | Capard House, Rosenalis, Laois | Tarleton |
| 10 | PIGOTT, Martha | I1544 | b. 1624 c | Tarleton | |
| 11 | PIGOTT, Mary | I2887 | b. 1630 c | Dysart, Stradbally, Ireland | Tarleton |
| 12 | PIGOTT, Robert "Robin" | I1690 | b. 1565 | Dysart, Queens, Ireland | Tarleton |
| 13 | PIGOTT, Robert | I1523 | b. C 1615 | Tarleton | |
| 14 | PIGOTT, Sybilla | I2884 | b. 1633 c | Dysart, Stradbally, Ofally | Tarleton |
| 15 | PIGOTT, Thomas | I2560 | Tarleton | ||
| 16 | PIGOTT, Thomas | I2566 | b. 1614 c | Ireland | Tarleton |
| 17 | PIGOTT, Thomas | I2882 | Tarleton | ||
| 18 | PIGOTT, Thomas | I1524 | b. 1641 | Queens Co | Tarleton |
| 19 | PIGOTT, Thomasine | I1526 | Tarleton | ||
| 20 | PIGOTT, William | I2561 | Tarleton | ||
| 21 | PIGOTT, William | I2877 | c. 1627 | Dysart, Stradbally, Ireland | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Adam.