Matches 1 to 10 of 10 for Last Name equals PAULET
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1790 | b. 1456 C | Hinton St. George ![]() | Tarleton |
2 | ![]() | I2287 | b. 1406 C | Hinton St George ![]() | Tarleton |
3 | ![]() | I1783 | b. 1543 C | Melplash, Bridport, Dorset ![]() | Tarleton |
4 | ![]() | I1795 | b. 14328 C | Nunney, Frome ![]() | Tarleton |
5 | ![]() | I1798 | b. 1400 C | Nunney Castle, Frome, Somerset ![]() | Tarleton |
6 | ![]() | I1789 | b. 1452 | Basing, Hants ![]() | Tarleton |
7 | ![]() | I1737 | b. 1564 C | Melplash, Dorset ![]() | Tarleton |
8 | ![]() | I1785 | b. 1515 C | of Cossington + Melplash (later) ![]() | Tarleton |
9 | ![]() | I1792 | b. 1484 C | Basing, Hants ![]() | Tarleton |
10 | ![]() | I1794 | b. 1405 C | Street, Somerset ![]() | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Adam.