Matches 1 to 8 of 8 for Last Name equals NICKSON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I3051 | b. 1710 c | Tarleton | |
2 | ![]() | I3058 | b. 1737 c | Tarleton | |
3 | ![]() | I3042 | b. 1799 | Niece (in her own right ) Baroness Donoughmore of Knocklofty ![]() | Tarleton |
4 | ![]() | I3057 | Tarleton | ||
5 | ![]() | I3052 | b. ?? Feb 1732 | Munny House ![]() | Tarleton |
6 | ![]() | I2991 | b. 6 Jul 1736 | Aghold, Wicklow ![]() | Tarleton |
7 | ![]() | I2851 | b. 1813 | Tarleton | |
8 | ![]() | I2595 | b. 1779 c | , ![]() | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Adam.