Matches 1 to 11 of 11 for Last Name equals MIDDLEMORE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1943 | Tarleton | ||
2 | ![]() | I1939 | b. 1400 C | Tarleton | |
3 | ![]() | I1819 | b. C 1645 | Edgbaston, Warks.? ![]() | Tarleton |
4 | ![]() | I1916 | b. 1589 C | Edgbaston? ![]() | Tarleton |
5 | ![]() | I1924 | b. 1538 PRE | or Myddlemore of Studley, Warks ![]() | Tarleton |
6 | ![]() | I1936 | b. 1435 C | minor at d. of father 1446 ![]() | Tarleton |
7 | ![]() | I1820 | b. 1624 C | of Edgbaston, Warks ![]() | Tarleton |
8 | ![]() | I1918 | b. 1558 C | Tarleton | |
9 | ![]() | I1929 | b. 1509 C | Tarleton | |
10 | ![]() | I1941 | b. | citizen + Merchant of London ![]() | Tarleton |
11 | ![]() | I1934 | b. 1479 | Studley, Warks ![]() | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Adam.