Matches 1 to 50 of 63 for Last Name equals MARDON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2647 | b. 1844 | Devon ![]() | Tarleton | Mardon descendents from Clannaborough |
2 | ![]() | I1302 | b. 04.07.1897 | Tarleton | Mardon descendents from Clannaborough | |
3 | ![]() | I1287 | b. 07.07.1879 | Westbury on Trym, Glocs ![]() | Tarleton | Mardon descendents from Clannaborough |
4 | ![]() | I1309 | b. 30.07.1922 | Newcourt, Topsham, Devon ![]() | Tarleton | Mardon descendents from Clannaborough |
5 | ![]() | I1289 | b. 08.12.1871 | Bristol ![]() | Tarleton | Mardon descendents from Clannaborough |
6 | ![]() | I1370 | b. 1847 | Bristol ![]() | Tarleton |
7 | ![]() | I1290 | b. 17.07.1875 | Bristol ![]() | Tarleton | Mardon descendents from Clannaborough |
8 | ![]() | I1368 | b. 1788 | S. Molton, Devon ![]() | Tarleton | Mardon descendents from Clannaborough |
9 | ![]() | I2645 | b. 1838 | Devon ![]() | Tarleton | Mardon descendents from Clannaborough |
10 | ![]() | I1288 | b. 04.11.1862 | Bristol ![]() | Tarleton | Mardon descendents from Clannaborough |
11 | ![]() | I2660 | b. 1900 | Tarleton | |
12 | ![]() | I2648 | b. 1847 | Devon ![]() | Tarleton | Mardon descendents from Clannaborough |
13 | ![]() | I2666 | b. PRE 1708 | Colebrook, Nr Clannaborough, Devon ![]() | Tarleton |
14 | ![]() | I1286 | b. 14.04.1864 | Westbury, Gloucestershire ![]() | Tarleton | Mardon descendents from Clannaborough |
15 | ![]() | I1306 | b. 02.10.1908 | India ![]() | Tarleton | Mardon descendents from Clannaborough |
16 | ![]() | I1267 | b. 25.07.1867 | Clifton, Gloucs ![]() | Tarleton | Mardon descendents from Clannaborough |
17 | ![]() | I1304 | b. 14.12,1901 | Tarleton | Mardon descendents from Clannaborough | |
18 | ![]() | I1308 | b. 1917 | Newcourt, Topsham, Devon ![]() | Tarleton | Mardon descendents from Clannaborough |
19 | ![]() | I2670 | Tarleton | ||
20 | ![]() | I2682 | Tarleton | ||
21 | ![]() | I1269 | b. 28.04.1840 | South Molton, Devon ![]() | Tarleton | Mardon descendents from Clannaborough |
22 | ![]() | I1299 | b. 12.04.1892 | Tarleton | Mardon descendents from Clannaborough | |
23 | ![]() | I1293 | b. 13.02.1899 | known as Rex ![]() | Tarleton | Mardon descendents from Clannaborough |
24 | ![]() | I2681 | b. | Harry, husbandman ![]() | Tarleton |
25 | ![]() | I2685 | b. PRE 1720 | Tarleton | |
26 | ![]() | I1273 | b. 03.01.1808 | South Molton, Devon ![]() | Tarleton | Mardon descendents from Clannaborough |
27 | ![]() | I1294 | b. 08.06.1901 | Tarleton | Mardon descendents from Clannaborough | |
28 | ![]() | I2671 | Tarleton | ||
29 | ![]() | I2665 | b. C 1755 | of Exeter ![]() | Tarleton |
30 | ![]() | I2674 | Tarleton | ||
31 | ![]() | I2678 | Tarleton | ||
32 | ![]() | I1278 | b. 1739 | Clannaborough? ![]() | Tarleton | Mardon descendents from Clannaborough |
33 | ![]() | I1275 | b. 1761 | Clannaborough? ![]() | Tarleton | Mardon descendents from Clannaborough |
34 | ![]() | I1284 | b. 1795 | or 1793 South Molton? Devon ![]() | Tarleton | Mardon descendents from Clannaborough |
35 | ![]() | I2646 | b. 1840 | Devon ![]() | Tarleton | Mardon descendents from Clannaborough |
36 | ![]() | I1305 | b. 29.06.1905 | India ![]() | Tarleton | Mardon descendents from Clannaborough |
37 | ![]() | I1328 | b. 1951 | Eburu Farm, Gilgil, Kenya ![]() | Tarleton | Mardon descendents from Clannaborough |
38 | ![]() | I6 | b. 10.11.1913 | Newcourt, Topsham, Exeter, Devon ![]() | Tarleton | Descendents of Gilbert & Muriel, Mardon descendents from Clannaborough |
39 | ![]() | I1362 | b. C 1820 | Devon? ![]() | Tarleton |
40 | ![]() | I2673 | Tarleton | ||
41 | ![]() | I2650 | b. 1796 | Devon? ![]() | Tarleton | Mardon descendents from Clannaborough |
42 | ![]() | I1310 | b. 11.05.1915 | Newcourt, Topsham, Devon ![]() | Tarleton | Mardon descendents from Clannaborough |
43 | ![]() | I2667 | Tarleton | ||
44 | ![]() | I1300 | b. 17.04.1910 | Tarleton | Mardon descendents from Clannaborough | |
45 | ![]() | I1301 | b. 09.04.1891 | Tarleton | Mardon descendents from Clannaborough | |
46 | ![]() | I2662 | b. 1941 | Quincy? ![]() | Tarleton |
47 | ![]() | I2668 | Tarleton | ||
48 | ![]() | I1285 | b. 13.11.1861 | Clifton, Gloucs ![]() | Tarleton | Mardon descendents from Clannaborough |
49 | ![]() | I2669 | Tarleton | ||
50 | ![]() | I1303 | b. 08.10.1899 | Tarleton | Mardon descendents from Clannaborough |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Adam.