Matches 1 to 17 of 17 for Last Name equals Loftus
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Loftus, Adam | I2868 | b. | of Ballyadams, County Wicklow. | Tarleton |
| 2 | LOFTUS, Adam | I1717 | b. 1533 | Swineshead, Yorkshire | Tarleton |
| 3 | LOFTUS, Adam | I1703 | b. 1568 | coverham Yorks? | Tarleton |
| 4 | LOFTUS, Adam | I2564 | b. 1590 | Rathfarnham, Dublin | Tarleton |
| 5 | LOFTUS, Alice | I1702 | b. 1616 C | Ire | Tarleton |
| 6 | Loftus, Ann | I2872 | b. | of Killyan? | Tarleton |
| 7 | Loftus, Cecilia | I1406 | b. 1660 c | Killyan, Ireland | Tarleton |
| 8 | LOFTUS, Sir Dudley | I2918 | Tarleton | ||
| 9 | LOFTUS, Sir Dudley | I1714 | b. 1561 | Ire | Tarleton |
| 10 | LOFTUS, Edward | I1709 | b. 1605 C | Tarleton | |
| 11 | LOFTUS, Edward | I1716 | Tarleton | ||
| 12 | LOFTUS, Martha | I2563 | b. 1575 | Tarleton | |
| 13 | LOFTUS, Robert | I1705 | b. | Ire? | Tarleton |
| 14 | LOFTUS, Robert | I1715 | Tarleton | ||
| 15 | LOFTUS, Thomas | I1519 | Tarleton | ||
| 16 | LOFTUS, Sir Thomas | I2914 | Tarleton | ||
| 17 | LOFTUS, Thomas | I2921 | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Adam.