Matches 1 to 13 of 13 for Last Name equals Litton
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I3045 | b. | more in Burke ![]() | Tarleton |
2 | ![]() | I3046 | b. | see Burke ![]() | Tarleton |
3 | ![]() | I3029 | b. 5 Feb 1754 | Ireland ![]() | Tarleton |
4 | ![]() | I3043 | Tarleton | ||
5 | ![]() | I2982 | b. | Ballyfermet, co. Dublin ![]() | Tarleton |
6 | ![]() | I3008 | b. | of Oldtown, co. Kildare ![]() | Tarleton |
7 | ![]() | I3047 | b. 1792 | Tarleton | |
8 | ![]() | I3037 | b. 1778 | Dublin ![]() | Tarleton |
9 | ![]() | I3044 | Tarleton | ||
10 | ![]() | I2983 | Tarleton | ||
11 | ![]() | I3041 | Tarleton | ||
12 | ![]() | I3035 | b. 1657 | Dublin ![]() | Tarleton |
13 | ![]() | I3009 | b. 27 Feb 1718 | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Adam.