Matches 1 to 8 of 8 for Last Name equals LOWER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | LOWER, Dorothy | I1896 | b. 1607 | of Trefenty, Laugharne, Carmarthenshire | Tarleton |
| 2 | LOWER, John | I1954 | b. 1501 C | of St Winnow, Cornwall 33yrs at death of father | Tarleton |
| 3 | LOWER, John | I2308 | b. | of Polscoth | Tarleton |
| 4 | LOWER, Nicholas | I2301 | b. | of Nether Polscoth, St Willow, Cornwall | Tarleton |
| 5 | LOWER, Thomas | I1948 | b. 1550 C | Saint Winnow, Cornwall | Tarleton |
| 6 | LOWER, William | I1899 | b. 1570 C | St. Winnow or Wynnow, Cornwall | Tarleton |
| 7 | LOWER, William | I1950 | b. 1520 C | St Wynnow, cornwall | Tarleton |
| 8 | LOWER, William | I2298 | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Adam.