Matches 1 to 8 of 8 for Last Name equals KNOLLYS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1478 | b. 1560 C | Stanford, Berks ![]() | Tarleton |
2 | ![]() | I1486 | b. 1514 | Rotherfield Greys, Oxen ![]() | Tarleton |
3 | ![]() | I2155 | b. 1534 | Wanstead, Warwick ![]() | Tarleton |
4 | ![]() | I2484 | b. 1432 C | Tarleton | |
5 | ![]() | I2420 | b. 1414 C | Mims, Hereford ![]() | Tarleton |
6 | ![]() | I2418 | b. 1435 C | Tarleton | |
7 | ![]() | I2416 | b. 1481 | Rotherfield Greys, Oxen ![]() | Tarleton |
8 | ![]() | I2422 | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Adam.