Matches 1 to 11 of 11 for Last Name equals KILLIGREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | KILLIGREW, Elizabeth | I1953 | Tarleton | ||
| 2 | KILLIGREW, John | I2341 | Tarleton | ||
| 3 | KILLIGREW, John | I2358 | Tarleton | ||
| 4 | KILLIGREW, John | I2428 | Tarleton | ||
| 5 | KILLIGREW, John | I2434 | Tarleton | ||
| 6 | KILLIGREW, Otho | I2356 | Tarleton | ||
| 7 | KILLIGREW, Raphe | I2359 | b. | of Killigrew in St Erme, Truro, Cornwall | Tarleton |
| 8 | KILLIGREW, Simon | I2355 | Tarleton | ||
| 9 | KILLIGREW, Simon | I2431 | Tarleton | ||
| 10 | KILLIGREW, Thomas | I2426 | b. 1446 C | Tarleton | |
| 11 | KILLIGREW, Thomas | I2429 | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Adam.