Matches 1 to 10 of 10 for Last Name equals HARRINGTON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1655 | b. | Westby, Lancs? ![]() | Tarleton |
2 | ![]() | I229 | b. C 1680 | Lancs ? ![]() | Tarleton |
3 | ![]() | I227 | b. C 1676 | Lancs ? ![]() | Tarleton |
4 | ![]() | I1599 | Tarleton | ||
5 | ![]() | I1601 | b. C 1530 | Tarleton | |
6 | ![]() | I226 | b. 1627 | Lancs ![]() | Tarleton |
7 | ![]() | I228 | b. C 1678 | Lancs ? ![]() | Tarleton |
8 | ![]() | I1600 | Tarleton | ||
9 | ![]() | I1602 | b. C 1500 | Tarleton | |
10 | ![]() | I1598 | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Adam.