Matches 1 to 9 of 9 for Last Name equals GULDEFORD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1885 | b. 1380 C | Kent ![]() | Tarleton |
2 | ![]() | I1829 | b. C 1560 | Tarleton | |
3 | ![]() | I1873 | b. 1475 C | Beneden? Kent ![]() | Tarleton |
4 | ![]() | I1833 | b. 1508 C | of Hemsted, Beneden, Kent ![]() | Tarleton |
5 | ![]() | I1882 | b. 1420 C | Halden or Rovenden? ![]() | Tarleton |
6 | ![]() | I1841 | b. 1480 C | oxfordshire ![]() | Tarleton |
7 | ![]() | I1842 | b. 1455 | Tarleton | |
8 | ![]() | I1831 | b. 1535 C | Tarleton | |
9 | ![]() | I1887 | b. | of HOlden + Rolvenden, Kent ![]() | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Adam.