Matches 1 to 5 of 5 for Last Name equals GRESWOLD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2183 | b. 1390 | Kineton? ![]() | Tarleton |
2 | ![]() | I2181 | b. 1414 | Solihull ![]() | Tarleton |
3 | ![]() | I2189 | b. 1508 | Kenilworth ![]() | Tarleton |
4 | ![]() | I2190 | b. 1470 C | Tarleton | |
5 | ![]() | I2185 | b. | William vel Thomas ![]() | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Adam.