Matches 1 to 13 of 13 for Last Name equals GILBERT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1522 | b. 1620 c | of Kilminchy, Queens ![]() | Tarleton |
2 | ![]() | I1545 | b. 1652 c | Kilminchy, Straboe, Leix, Ireland ![]() | Tarleton |
3 | ![]() | I1566 | Tarleton | ||
4 | ![]() | I1568 | Tarleton | ||
5 | ![]() | I1511 | Tarleton | ||
6 | ![]() | I1541 | b. 1623 c | Ireland ![]() | Tarleton |
7 | ![]() | I1571 | b. 1659 C | Tarleton | |
8 | ![]() | I1547 | b. | of Kilminchy, Queens ![]() | Tarleton |
9 | ![]() | I2580 | Tarleton | ||
10 | ![]() | I1492 | Tarleton | ||
11 | ![]() | I1493 | Tarleton | ||
12 | ![]() | I1520 | b. 1595 c | probably Queens Co, Ire ![]() | Tarleton |
13 | ![]() | I1565 | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Adam.