Matches 1 to 11 of 11 for Last Name equals GAGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | GAGE, Edward | I1838 | b. 1521 | or 1512 Firle, Sussex | Tarleton |
| 2 | GAGE, John | I1865 | b. | Cirencester, Gloucs | Tarleton |
| 3 | GAGE, John | I1867 | b. | of Cirencester; had an only son: | Tarleton |
| 4 | GAGE, John | I1863 | b. 1420 | Cirencester, Gloucs | Tarleton |
| 5 | GAGE, John | I1840 | b. 28.10.1479 | Oxford | Tarleton |
| 6 | GAGE, John | I1825 | b. C 1570 | Firle, Sussex | Tarleton |
| 7 | GAGE, John | I1818 | b. C 1641 | of File Place, Lewis, Sussex | Tarleton |
| 8 | GAGE, Mary | I1817 | b. C 1668 | of Firle, Sussex | Tarleton |
| 9 | GAGE, Thomas | I1828 | b. 27.01.1541 | Firle, Sussex | Tarleton |
| 10 | GAGE, Thomas | I1822 | b. 1619 | of Firle Place, Lewes, Sussex | Tarleton |
| 11 | GAGE, William | I1844 | b. 1445 | of Burstowe (surrey) & Firle, Sussex (Collins 1457) | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Adam.