Matches 1 to 11 of 11 for Last Name equals GAGE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1838 | b. 1521 | or 1512 Firle, Sussex ![]() | Tarleton |
2 | ![]() | I1865 | b. | Cirencester, Gloucs ![]() | Tarleton |
3 | ![]() | I1867 | b. | of Cirencester; had an only son: ![]() | Tarleton |
4 | ![]() | I1863 | b. 1420 | Cirencester, Gloucs ![]() | Tarleton |
5 | ![]() | I1840 | b. 28.10.1479 | Oxford ![]() | Tarleton |
6 | ![]() | I1825 | b. C 1570 | Firle, Sussex ![]() | Tarleton |
7 | ![]() | I1818 | b. C 1641 | of File Place, Lewis, Sussex ![]() | Tarleton |
8 | ![]() | I1817 | b. C 1668 | of Firle, Sussex ![]() | Tarleton |
9 | ![]() | I1828 | b. 27.01.1541 | Firle, Sussex ![]() | Tarleton |
10 | ![]() | I1822 | b. 1619 | of Firle Place, Lewes, Sussex ![]() | Tarleton |
11 | ![]() | I1844 | b. 1445 | of Burstowe (surrey) & Firle, Sussex (Collins 1457) ![]() | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Adam.