Matches 1 to 11 of 11 for Last Name equals FLEMING
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2739 | Tarleton | ||
2 | ![]() | I429 | b. 1652 | Lanarkshire, Scotland ![]() | Tarleton |
3 | ![]() | I449 | b. C 1685 | USA ? ![]() | Tarleton |
4 | ![]() | I454 | b. 1630 + | Tarleton | |
5 | ![]() | I418 | b. 1633 | Wigdon? Scotland ![]() | Tarleton |
6 | ![]() | I625 | b. C 1689 | New Kent Co, VA 1692 Bates ![]() | Tarleton |
7 | ![]() | I431 | Tarleton | ||
8 | ![]() | I452 | b. C 1635 | USA ![]() | Tarleton |
9 | ![]() | I450 | b. C 1660 | USA ? ![]() | Tarleton |
10 | ![]() | I192 | b. C 1705 | USA ![]() | Tarleton |
11 | ![]() | I456 | b. 1687 | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Adam.