Matches 1 to 11 of 11 for Last Name equals FLEMING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FLEMING, ? | I2739 | Tarleton | ||
| 2 | FLEMING, Charles | I429 | b. 1652 | Lanarkshire, Scotland | Tarleton |
| 3 | FLEMING, Charles | I449 | b. C 1685 | USA ? | Tarleton |
| 4 | FLEMING, John | I454 | b. 1630 + | Tarleton | |
| 5 | FLEMING, John | I418 | b. 1633 | Wigdon? Scotland | Tarleton |
| 6 | FLEMING, Judith | I625 | b. C 1689 | New Kent Co, VA 1692 Bates | Tarleton |
| 7 | FLEMING, Susanna | I431 | Tarleton | ||
| 8 | FLEMING, Tarleton | I452 | b. C 1635 | USA | Tarleton |
| 9 | FLEMING, Tarleton | I450 | b. C 1660 | USA ? | Tarleton |
| 10 | FLEMING, Tarleton | I192 | b. C 1705 | USA | Tarleton |
| 11 | FLEMING, Ursula | I456 | b. 1687 | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Adam.