Matches 1 to 18 of 18 for Last Name equals DIGBY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1504 | b. | 3rd son ![]() | Tarleton |
2 | ![]() | I1687 | b. 05.07.1730 | Tarleton | |
3 | ![]() | I1482 | b. C 1609 | Tarleton | |
4 | ![]() | I1479 | b. PRE 1569 | Tarleton | |
5 | ![]() | I1507 | b. .10.1612 | Tarleton | |
6 | ![]() | I1688 | b. 21.07.1731 | Tarleton | |
7 | ![]() | I1496 | b. 1586 | Tarleton | |
8 | ![]() | I1500 | b. 1631 | Dublin? ![]() | Tarleton |
9 | ![]() | I1517 | Tarleton | ||
10 | ![]() | I3143 | b. | Newton Kings co? ![]() | Tarleton |
11 | ![]() | I3145 | c. | m. ? Spencer ![]() | Tarleton |
12 | ![]() | I1476 | b. 1574 | Tarleton | |
13 | ![]() | I1483 | b. 1599 | Tarleton | |
14 | ![]() | I1509 | b. 30.04.1654 | Tarleton | |
15 | ![]() | I1510 | b. 18.07.1657 | Tarleton | |
16 | ![]() | I1489 | b. PRE 1686 | Tarleton | |
17 | ![]() | I3141 | Tarleton | ||
18 | ![]() | I1502 | b. 1660 | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Adam.