Matches 1 to 11 of 11 for Last Name equals DE VERE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2060 | Tarleton | ||
2 | ![]() | I2069 | b. 1164 | post ![]() | Tarleton |
3 | ![]() | I1851 | b. 1510 C | ? ![]() | Tarleton |
4 | ![]() | I2064 | b. 1210 C | Tarleton | |
5 | ![]() | I2391 | b. | not sure about mother ![]() | Tarleton |
6 | ![]() | I1980 | Tarleton | ||
7 | ![]() | I1987 | Tarleton | ||
8 | ![]() | I2059 | b. 12.03.1311 | Tarleton | |
9 | ![]() | I1892 | b. 1340C | Penshurst? Kent ![]() | Tarleton |
10 | ![]() | I2062 | b. 1240 C | Tarleton | |
11 | ![]() | I2066 | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Adam.