Matches 1 to 7 of 7 for Last Name equals DE COURTENAY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2377 | b. 1331 C | Tarleton | |
2 | ![]() | I2114 | Tarleton | ||
3 | ![]() | I2387 | b. 1250 PRE | 23 or more at fathers death ![]() | Tarleton |
4 | ![]() | I2385 | b. 1275 | 16 at fathers death ![]() | Tarleton |
5 | ![]() | I2382 | b. 12.07.1303 | 2nd son ![]() | Tarleton |
6 | ![]() | I2390 | Tarleton | ||
7 | ![]() | I2392 | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Adam.