Matches 1 to 5 of 5 for Last Name equals D'ARCY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1846 | b. 1530 C | Chiche now St Osyth's Essex ? ![]() | Tarleton |
2 | ![]() | I1826 | b. 1593 | St. Osyth's, Essex ![]() | Tarleton |
3 | ![]() | I1852 | b. 1478 | Danbury, essex ![]() | Tarleton |
4 | ![]() | I1850 | b. 04.12.1506 | St. Osyth's, Essex ![]() | Tarleton |
5 | ![]() | I1827 | b. 05.07.1565 | Essex? ![]() | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Adam.