Matches 1 to 8 of 8 for Last Name equals COSBY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cosby, Alexander | I2865 | Tarleton | ||
| 2 | Cosby, Alexander | I2869 | b. 8 Feb 1610 | Stradbally, Queens, Ireland | Tarleton |
| 3 | COSBY, Alexander | I1531 | b. 1639 | Tarleton | |
| 4 | COSBY, Coelia | I1561 | b. 1690 C | Tarleton | |
| 5 | Cosby, Dorcas | I2867 | b. 1608 | Stradbally, Queens, Ire | Tarleton |
| 6 | Cosby, Francis | I2917 | Tarleton | ||
| 7 | Cosby, Francis | I2871 | b. 5 Jul 1612 | Stradbally, Queens, Ireland | Tarleton |
| 8 | Cosby, Richard | I2864 | b. 1576 | Stradbally - 4th son | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Adam.