Matches 1 to 8 of 8 for Last Name equals CORNWALLIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CORNWALLIS, Elizabeth | I1856 | b. 1546 C | catholic Brome? | Tarleton |
| 2 | CORNWALLIS, John | I1906 | b. 1490 C | Brome, or Oakley, Suffolk | Tarleton |
| 3 | CORNWALLIS, John | I2013 | b. 1374 C | of Broome + Oakley | Tarleton |
| 4 | CORNWALLIS, Thomas | I2011 | Tarleton | ||
| 5 | CORNWALLIS, Thomas | I2015 | b. 1336 C | ? London Mssex | Tarleton |
| 6 | CORNWALLIS, Thomas | I1859 | b. 1518 | Brome Hall, Nr Eye, Suffolk | Tarleton |
| 7 | CORNWALLIS, William | I2017 | b. 1310 C | Stepney, London | Tarleton |
| 8 | CORNWALLIS, William | I2009 | b. C 1470 | or 1454 of Brome + Oakley | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Adam.