Matches 1 to 7 of 7 for Last Name equals CODDINGTON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CODDINGTON, Anne | I2709 | Tarleton | ||
| 2 | CODDINGTON, Dixie | I2708 | b. 1665 | of Holm Patrick, Skerries?, Dublin | Tarleton |
| 3 | CODDINGTON, Elizabeth | I2705 | b. 1747 | River, Monksland ? Roscommon, Ireland | Tarleton |
| 4 | CODDINGTON, John | I2714 | b. | of Clonerry, Kings Co. | Tarleton |
| 5 | CODDINGTON, Nicholas | I2710 | b. | of Holm Patrick, Dublin | Tarleton |
| 6 | CODDINGTON, William | I2712 | b. 1607 | of Holm Patrick | Tarleton |
| 7 | CODDINGTON, William | I2706 | b. 1698 | Dublin | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Adam.