Matches 1 to 7 of 7 for Last Name equals CHENEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CHENEY, Elizabeth | I2006 | b. | of Ditton, Cambs [Magna Charta Sureties] | Tarleton |
| 2 | CHENEY, John | I2260 | b. 1415 C | Shurland, Eastchurch, Isle of Sheppey, Kent | Tarleton |
| 3 | CHENEY, Lawrence | I2007 | Tarleton | ||
| 4 | CHENEY, Richard | I2267 | b. 1335 | Shurland, Eastchurch, Isle of Sheppey, Kent | Tarleton |
| 5 | CHENEY, Robert | I2272 | b. 1304 C | Streat, Lewis, Sussex | Tarleton |
| 6 | CHENEY, William | I2258 | b. 1453 C | Shurland, Eastchurch, Isle of Sheppey, Kent | Tarleton |
| 7 | CHENEY, William | I2264 | b. 1386 C | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Adam.