Matches 1 to 11 of 11 for Last Name equals CHAMBERLAYNE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1824 | Tarleton | ||
2 | ![]() | I2439 | b. 1290 C | Tarleton | |
3 | ![]() | I2457 | Tarleton | ||
4 | ![]() | I2460 | Tarleton | ||
5 | ![]() | I1823 | b. C 1618 | Sherbourne, Oxfordshire ![]() | Tarleton |
6 | ![]() | I2448 | b. 1265 C | Tarleton | |
7 | ![]() | I2454 | Tarleton | ||
8 | ![]() | I1962 | b. 1315 | Stanbridge, Beds ![]() | Tarleton |
9 | ![]() | I2446 | b. | IS THIS GENERATION SUPERFLOUS? 26.05.08 ![]() | Tarleton |
10 | ![]() | I2451 | Tarleton | ||
11 | ![]() | I2452 | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Adam.