Matches 1 to 12 of 12 for Last Name equals BRERETON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I69 | b. 1650 c | Offaly, Ireland ![]() | Tarleton | Descendents of Gilbert & Muriel |
2 | ![]() | I2883 | Tarleton | ||
3 | ![]() | I1407 | Tarleton | ||
4 | ![]() | I1516 | Tarleton | ||
5 | ![]() | I2619 | Tarleton | ||
6 | ![]() | I2618 | Tarleton | ||
7 | ![]() | I2621 | b. | of Crannagh, Kings Co (Laois) ![]() | Tarleton |
8 | ![]() | I1488 | Tarleton | ||
9 | ![]() | I1512 | Tarleton | ||
10 | ![]() | I1514 | Tarleton | ||
11 | ![]() | I1515 | Tarleton | ||
12 | ![]() | I2622 | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Adam.