Matches 1 to 5 of 5 for Last Name equals BOLEYN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BOLEYN, Geoffrey | I2497 | b. 1406 | Tarleton | |
| 2 | BOLEYN, Margaret | I2500 | Tarleton | ||
| 3 | BOLEYN, Mary | I2413 | b. 1500 C | Tarleton | |
| 4 | BOLEYN, Thomas | I2414 | b. 1477 | Tarleton | |
| 5 | BOLEYN, William | I2437 | b. 1451 | Blickling, Norfolk | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Adam.