Matches 1 to 10 of 10 for Last Name equals BELLINGHAM
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2727 | b. 1517 C | Helsington, Westmoreland ![]() | Tarleton |
2 | ![]() | I2733 | b. C 1448 | Burneshead, Kendal, Westmoreland ![]() | Tarleton |
3 | ![]() | I2722 | b. 1626 | Kendal, Westmoreland? ![]() | Tarleton |
4 | ![]() | I2717 | b. 1679 | Gernonstown, Louth ![]() | Tarleton |
5 | ![]() | I2707 | Tarleton | ||
6 | ![]() | I2744 | b. 1356 C | Bellingham, Northumberland ![]() | Tarleton |
7 | ![]() | I2740 | b. C 1408 | of Burnsheade, Westmorelan ![]() | Tarleton |
8 | ![]() | I2725 | b. C 1576 | Helsington, Westmoreland ![]() | Tarleton |
9 | ![]() | I2730 | b. C 1477 | Levens, Westmoreland ![]() | Tarleton |
10 | ![]() | I2719 | b. C 1646 | Tarleton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Adam.