Matches 1 to 8 of 8 for Last Name equals BELLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BELLES, Catherine | I694 | b. 1826 | pre USA | Tarleton | Descendents of James (I436) arrived St Mary's City MD in 1670 |
| 2 | BELLES, Harrison | I691 | b. 1826 | pre USA | Tarleton | Descendents of James (I436) arrived St Mary's City MD in 1670 |
| 3 | BELLES, Henry | I555 | b. C 1790 | USA? | Tarleton | Descendents of James (I436) arrived St Mary's City MD in 1670 |
| 4 | BELLES, James | I541 | b. 1826 | pre USA | Tarleton | Descendents of James (I436) arrived St Mary's City MD in 1670 |
| 5 | BELLES, John | I553 | b. C 1780 | USA? | Tarleton | Descendents of James (I436) arrived St Mary's City MD in 1670 |
| 6 | BELLES, Joshua | I695 | b. 1826 | pre USA | Tarleton | Descendents of James (I436) arrived St Mary's City MD in 1670 |
| 7 | BELLES, Mary Ann | I692 | b. 1826 | pre USA | Tarleton | Descendents of James (I436) arrived St Mary's City MD in 1670 |
| 8 | BELLES, Richard | I693 | b. 1826 | pre USA | Tarleton | Descendents of James (I436) arrived St Mary's City MD in 1670 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Adam.