Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 30.06.1852 | London | I2637 | |
| 2 | 26.09.1874 | London | I2640 | |
| 3 | C 1535 | London | I1535 | |
| 4 | 27 May 1914 | London | I2591 | |
| 5 | 1801 | London | I748 | |
| 6 | 1669 | London | I746 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1709 | London | I1109 | |
| 2 | 1522 | London | I1804 | |
| 3 | 24.05.1899 | London | I1474 | |
| 4 | 09.05.1963 | London | I2640 | |
| 5 | 21.02.1640 | London | I1827 | |
| 6 | 15859 | London | I1484 | |
| 7 | 1686 | London | I2976 | |
| 8 | .03.1997 | London | I37 | |
| 9 | 1653 | London | I1157 | |
| 10 | 10.12.1731 | London | I83 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Event |
Person ID | ||
| 1 | 1964 | London | I2591 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | ||
| 1 | 14.03.1581 | London | I1846 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Adam.