Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | C 1680 | Lancs | I309 | |
| 2 | C 1725 | Lancs | I311 | |
| 3 | PRE 1600 | Lancs | I1207 | |
| 4 | C 1686 | Lancs | I344 | |
| 5 | C 1575 | Lancs | I220 | |
| 6 | 1700 c | Lancs | I1088 | |
| 7 | C 1650 | Lancs | I1201 | |
| 8 | 1649 | Lancs | I1195 | |
| 9 | 1651 c | Lancs | I708 | |
| 10 | C 1655 | Lancs | I276 | |
| 11 | C 1260 | Lancs | I731 | |
| 12 | C 1330 | Lancs | I167 | |
| 13 | 12.07.1750 | Lancs | I272 | |
| 14 | 1636 | Lancs | I243 | |
| 15 | C 1660 | Lancs | I376 | |
| 16 | 1627 | Lancs | I226 | |
| 17 | C 1620 | Lancs | I242 | |
| 18 | C 1620 | Lancs | I120 | |
| 19 | C 1333 | Lancs | I168 | |
| 20 | C 1680 | Lancs | I667 | |
| 21 | 1726 c | Lancs | I29 | |
| 22 | 1578 | Lancs | I1171 | |
| 23 | 1634 | Lancs | I1167 | |
| 24 | 1604 | Lancs | I1169 | |
| 25 | 1670 c | Lancs | I1128 | |
| 26 | 1655 | Lancs | I279 | |
| 27 | C 1710 | Lancs | I367 | |
| 28 | C 1600 | Lancs | I801 | |
| 29 | C 1685 | Lancs | I286 | |
| 30 | 1600 +/- | Lancs | I215 | |
| 31 | C 1660 | Lancs | I224 | |
| 32 | 1821 | Lancs | I1255 | |
| 33 | 1625 | Lancs | I233 | |
| 34 | 1727 | Lancs | I616 | |
| 35 | 1729 | Lancs | I617 | |
| 36 | 1265 C | Lancs | I164 | |
| 37 | PRE 1580 | Lancs | I662 | |
| 38 | + 1626 | Lancs | I221 | |
| 39 | 1699 | Lancs | I614 | |
| 40 | 1781 | Lancs | I1256 | |
| 41 | PRE 1241 | Lancs | I808 | |
| 42 | PRE 1580 | Lancs | I117 | |
| 43 | 1772 | Lancs | I3086 | |
| 44 | C 1700 | Lancs | I171 | |
| 45 | C 1737 | Lancs | I338 | |
| 46 | C 1739 | Lancs | I339 | |
| 47 | C 1700 | Lancs | I1163 | |
| 48 | C 1700 | Lancs | I659 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | POST 1504 | Lancs | I1662 | |
| 2 | 1683 | Lancs | I645 | |
| 3 | 1722 | Lancs | I463 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Adam.