Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1890 +/- | Ire? | I994 | |
| 2 | 1890 +/- | Ire? | I995 | |
| 3 | C 1660 | Ire? | I1158 | |
| 4 | C 1853 | Ire? | I920 | |
| 5 | 1796 | Ire? | I983 | |
| 6 | C 1830 | Ire? | I987 | |
| 7 | 1745 c | Ire? | I176 | |
| 8 | C 1850 | Ire? | I1002 | |
| 9 | C 1845 | Ire? | I919 | |
| 10 | C 1760 | Ire? | I981 | |
| 11 | Ire? | I992 | ||
| 12 | Ire? | I1705 | ||
| 13 | C 1710 | Ire? | I978 | |
| 14 | C 1835 | Ire? | I986 | |
| 15 | 1755 | Ire? | I62 | |
| 16 | 1837 | Ire? | I984 | |
| 17 | C 1720 | Ire? | I964 | |
| 18 | C 1767 | Ire? | I402 | |
| 19 | 1793 | Ire? | I111 | |
| 20 | 1891 | Ire? | I976 | |
| 21 | 1842 | Ire? | I1243 | |
| 22 | 1710 | Ire? | I963 | |
| 23 | C 1747 | Ire? | I979 | |
| 24 | 1786 | Ire? | I982 | |
| 25 | C 1740 | Ire? | I980 | |
| 26 | 1854 | Ire? | I897 | |
| 27 | 1829 | Ire? | I985 | |
| 28 | 1856 | Ire? | I996 | |
| 29 | 1839 | Ire? | I989 | |
| 30 | 1835 | Ire? | I988 | |
| 31 | 1895 | Ire? | I993 | |
| 32 | 1847 | Ire? | I990 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1871 | Ire? | I983 | |
| 2 | Ire? | I2798 | ||
| 3 | 1891 | Ire? | I984 | |
| 4 | 1771 | Ire? | I964 | |
| 5 | 1861 | Ire? | I1243 | |
| 6 | 1849 | Ire? | I982 | |
| 7 | 1894 | Ire? | I985 | |
| 8 | 1920 | Ire? | I996 | |
| 9 | 1891 | Ire? | I988 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Adam.