Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Ire | I2766 | ||
| 2 | 1760 pre | Ire | I2768 | |
| 3 | 1760 pre | Ire | I2767 | |
| 4 | C 1765 | Ire | I407 | |
| 5 | C 1805 | Ire | I851 | |
| 6 | C 1850 | Ire | I1000 | |
| 7 | C 1850 | Ire | I1001 | |
| 8 | 1616 C | Ire | I1702 | |
| 9 | 1561 | Ire | I1714 | |
| 10 | C 1780 | Ire | I972 | |
| 11 | C 1795 | Ire | I180 | |
| 12 | C 1812 | Ire | I410 | |
| 13 | C 1849 | Ire | I991 | |
| 14 | 1820 c | Ire | I2810 | |
| 15 | C 1857 | Ire | I999 | |
| 16 | 1795 | Ire | I112 | |
| 17 | C 1735 | Ire | I965 | |
| 18 | C 1675 | Ire | I948 | |
| 19 | C 1856 | Ire | I998 | |
| 20 | C 1855 | Ire | I997 | |
| 21 | C 1842 | Ire | I140 | |
| 22 | 1838 | Ire | I141 | |
| 23 | 1835 | Ire | I1244 | |
| 24 | C 1702 | Ire | I960 | |
| 25 | 1713 | Ire | I961 | |
| 26 | 1835 | Ire | I139 | |
| 27 | C 1702 | Ire | I951 | |
| 28 | 1837 | Ire | I136 | |
| 29 | 1841 | Ire | I137 | |
| 30 | C 1700 | Ire | I959 | |
| 31 | 1715 c | Ire | I2772 | |
| 32 | 1829/30 | Ire | I143 | |
| 33 | 1844 | Ire | I144 | |
| 34 | 1611 | Ire | I2788 | |
| 35 | 1603 | Ire | I2785 | |
| 36 | 1600 | Ire | I2570 | |
| 37 | 1605 | Ire | I2786 | |
| 38 | 1609 | Ire | I2787 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1778 pre | Ire | I2834 | |
| 2 | Ire | I290 | ||
| 3 | 1802 | Ire | I965 | |
| 4 | 28.04.1775 | Ire | I108 | |
| 5 | 1653 | Ire | I2788 | |
| 6 | 1668 | Ire | I2785 | |
| 7 | 26.12.1673 | Ire | I2570 | |
| 8 | 1705 | Ire | I2786 | |
| 9 | 1653 | Ire | I2787 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Adam.