Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 10.07.1836 | Toronto, Ontario, Canada | I565 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 14.06.1915 | Toronto, Ontario, Canada | I568 | |
| 2 | 26.09.1913 | Toronto, Ontario, Canada | I565 | |
Matches 1 to 6 of 6
| Family |
Married |
Family ID | ||
| 1 | / TARLETON | 20.11.1894 | Toronto, Ontario, Canada | F321 |
| 2 | CORIN / TARLETON | 30.04.1889 | Toronto, Ontario, Canada | F320 |
| 3 | FURNISS / TARLETON | 14.12.1887 | Toronto, Ontario, Canada | F318 |
| 4 | SWEETMAN / TARLETON | 05.04.1881 | Toronto, Ontario, Canada | F317 |
| 5 | TARLETON / | 02.04.1896 | Toronto, Ontario, Canada | F322 |
| 6 | TARLETON / | 13.05.1907 | Toronto, Ontario, Canada | F323 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Adam.