Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1775 | Ireland | I1343 | |
| 2 | C 1635 | Ireland | I275 | |
| 3 | 1851 | Ireland | I303 | |
| 4 | C 1760 | Ireland | I373 | |
| 5 | 1623 c | Ireland | I1541 | |
| 6 | 1846 | Ireland | I1812 | |
| 7 | 5 Feb 1754 | Ireland | I3029 | |
| 8 | 1767 pre | Ireland | I2780 | |
| 9 | 1710 c | Ireland | I73 | |
| 10 | Ireland | I2846 | ||
| 11 | 1614 c | Ireland | I2566 | |
| 12 | 1514 | Ireland | I3071 | |
| 13 | 1575 | Ireland | I1530 | |
| 14 | 1827 | Ireland | I489 | |
| 15 | 1837 | Ireland | I399 | |
| 16 | 1732 | Ireland | I966 | |
| 17 | 1833 | Ireland | I135 | |
| 18 | C 1670 | Ireland | I917 | |
| 19 | 1831 | Ireland | I490 | |
| 20 | 1770 c | Ireland | I296 | |
| 21 | 1595 | Ireland | I2784 | |
| 22 | 1591 | Ireland | I2783 | |
| 23 | 1589 | Ireland | I2782 | |
| 24 | 1629 | Ireland | I2790 | |
| 25 | 1632 c | Ireland | I2791 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1741 / 45 | Ireland | I2953 | |
| 2 | 23 Feb 1857 | Ireland | I1382 | |
| 3 | 17 Nov 1762 | Ireland | I3120 | |
| 4 | 1753 | Ireland | I2811 | |
| 5 | 1824 | Ireland | I62 | |
| 6 | 1582 | Ireland | I2862 | |
| 7 | 1740 | Ireland | I962 | |
| 8 | 02.04.1758 | Ireland | I72 | |
| 9 | 1668 | Ireland | I3026 | |
| 10 | 1650 | Ireland | I2784 | |
| 11 | 1661 | Ireland | I2783 | |
| 12 | 1647 | Ireland | I2782 | |
| 13 | 1594 | Ireland | I2576 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Ireland | I2846 | ||
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | ALISON / ST CLAIR | 1805 | Ireland | F591 |
| 2 | Lambart / Dutton | Sept 1711 | Ireland | F1540 |
| 3 | Newcombe / m. Biddulph | 1704 | Ireland | F1353 |
| 4 | Weldon / RYDER | 1586 c | Ireland | F104 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Adam.