
| Name | Jane PIGOTT | |
| Born | 1630 | Dysart Stradbally |
| Gender | Female | |
| Event | 1646 | Siege of Dysart |
| Person ID | I2888 | Tarleton |
| Last Modified | 21 Mar 2021 | |
| Father | John PIGOTT, b. 1590 c, of Grangebegg + Dysart, Queens Co. | |
| Mother | Martha COLCLOUGH, b. 1592 c, Tynterne, Wexford? Ireland | |
| Married | 1612 | c |
| Family ID | F676 | Group Sheet | Family Chart |
| Family | Major Ion Grove, b. 1613, of Dulhallow, County Cork | |
| Married | 1647 c | England ? |
| Last Modified | 21 Mar 2021 | |
| Family ID | F1406 | Group Sheet | Family Chart |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Adam.